Ranked 49th in the world for Biotechnology
Source: ShanghaiRanking Global Ranking of Academic Subjects: Biotechnology, 2026
Full ranking profile 12 placements
Every placement the Index records for BOKU University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Biotechnology | ShanghaiRanking Consultancy | =49 |
| ARWU GRAS 2026 Ecology | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Environmental Science & Engineering | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Water Resources | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Civil Engineering | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Food Science & Technology | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Earth Sciences | ShanghaiRanking Consultancy | =401 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =478 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =550 |
| THE 2027 | Times Higher Education | =651 |
| Leiden Open 2024 | CWTS, Leiden University | =897 |
| Leiden Open 2025 | CWTS, Leiden University | =981 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.