The ranking tables the Index draws on. Alongside each, the number of institutions recorded citing it: the backlink that turns a table into an index somebody cares about.
- Tables recorded
- 303
- Indices with a citation
- 19 of 31
- Claims on the record
- 52
A table nobody quotes is a spreadsheet. A table one university has put on its own website is an index that matters to at least somebody, and the Index treats it accordingly; the obscure ones most of all, since an institution that cites a ranking almost nobody has heard of has told you something a well-known ranking never could. The citing institution need not appear in the Index itself: 10 of the 52 claims on record come from universities we do not otherwise track, and they vouch for the index just as well.
Overall world rankings 25 tables
Subject rankings 222 tables
| Table | Edition | Listed here | Cited by |
|---|---|---|---|
| Sports-related Subjects QS World University Rankings by Subject: Sports-related Subjects | QS by Subject 2026 | 14 | 3 |
| Architecture & Built Environment QS World University Rankings by Subject: Architecture & Built Environment | QS by Subject 2025 | 1 | 1 |
| Mineral & Mining Engineering QS World University Rankings by Subject: Mineral & Mining Engineering | QS by Subject 2026 | 14 | 1 |
| Philosophy QS World University Rankings by Subject: Philosophy | QS by Subject 2026 | 9 | 1 |
| Library & Information Management QS World University Rankings by Subject: Library & Information Management | QS by Subject 2026 | 5 | 1 |
| Sport Science ShanghaiRanking Global Ranking of Sport Science Schools and Departments | ARWU GRSSSD 2024 | 11 | 1 |
| Sports-related Subjects QS World University Rankings by Subject: Sports-related Subjects | QS by Subject 2025 | 8 | 12 |
| Mineral & Mining Engineering QS World University Rankings by Subject: Mineral & Mining Engineering | QS by Subject 2025 | 5 | 12 |
| Petroleum Engineering QS World University Rankings by Subject: Petroleum Engineering | QS by Subject 2025 | 3 | 12 |
| Pharmacy & Pharmacology QS World University Rankings by Subject: Pharmacy & Pharmacology | QS by Subject 2025 | 2 | 12 |
| Nursing QS World University Rankings by Subject: Nursing | QS by Subject 2025 | 9 | 12 |
| Philosophy QS World University Rankings by Subject: Philosophy | QS by Subject 2025 | 1 | 12 |
| Anthropology QS World University Rankings by Subject: Anthropology | QS by Subject 2025 | 1 | 12 |
| Archaeology QS World University Rankings by Subject: Archaeology | QS by Subject 2025 | 1 | 12 |
| Development Studies QS World University Rankings by Subject: Development Studies | QS by Subject 2025 | 1 | 12 |
| Politics & International Studies QS World University Rankings by Subject: Politics & International Studies | QS by Subject 2025 | 1 | 12 |
| Law & Legal Studies QS World University Rankings by Subject: Law & Legal Studies | QS by Subject 2025 | 2 | 12 |
| Education & Training QS World University Rankings by Subject: Education & Training | QS by Subject 2025 | 3 | 12 |
| Art & Design QS World University Rankings by Subject: Art & Design | QS by Subject 2025 | 2 | 12 |
| Communication & Media Studies QS World University Rankings by Subject: Communication & Media Studies | QS by Subject 2025 | 1 | 12 |
| Linguistics QS World University Rankings by Subject: Linguistics | QS by Subject 2025 | 1 | 12 |
| Hospitality & Leisure Management QS World University Rankings by Subject: Hospitality & Leisure Management | QS by Subject 2025 | 1 | 12 |
| Environmental Sciences QS World University Rankings by Subject: Environmental Sciences | QS by Subject 2025 | 1 | 12 |
| Veterinary Science QS World University Rankings by Subject: Veterinary Science | QS by Subject 2025 | 2 | 12 |
| Data Science & Artificial Intelligence QS World University Rankings by Subject: Data Science & Artificial Intelligence | QS by Subject 2025 | 1 | 12 |
| Anatomy & Physiology QS World University Rankings by Subject: Anatomy & Physiology | QS by Subject 2025 | 2 | 12 |
| Petroleum Engineering QS World University Rankings by Subject: Petroleum Engineering | QS by Subject 2026 | 10 | 12 |
| Pharmacy & Pharmacology QS World University Rankings by Subject: Pharmacy & Pharmacology | QS by Subject 2026 | 7 | 12 |
| Nursing QS World University Rankings by Subject: Nursing | QS by Subject 2026 | 17 | 12 |
| Anthropology QS World University Rankings by Subject: Anthropology | QS by Subject 2026 | 5 | 12 |
| Archaeology QS World University Rankings by Subject: Archaeology | QS by Subject 2026 | 10 | 12 |
| Development Studies QS World University Rankings by Subject: Development Studies | QS by Subject 2026 | 6 | 12 |
| Politics & International Studies QS World University Rankings by Subject: Politics & International Studies | QS by Subject 2026 | 2 | 12 |
| Law & Legal Studies QS World University Rankings by Subject: Law & Legal Studies | QS by Subject 2026 | 7 | 12 |
| Education & Training QS World University Rankings by Subject: Education & Training | QS by Subject 2026 | 8 | 12 |
| Art & Design QS World University Rankings by Subject: Art & Design | QS by Subject 2026 | 2 | 12 |
| Architecture & Built Environment QS World University Rankings by Subject: Architecture & Built Environment | QS by Subject 2026 | 13 | 12 |
| Communication & Media Studies QS World University Rankings by Subject: Communication & Media Studies | QS by Subject 2026 | 11 | 12 |
| Linguistics QS World University Rankings by Subject: Linguistics | QS by Subject 2026 | 7 | 12 |
| Hospitality & Leisure Management QS World University Rankings by Subject: Hospitality & Leisure Management | QS by Subject 2026 | 2 | 12 |
| Environmental Sciences QS World University Rankings by Subject: Environmental Sciences | QS by Subject 2026 | 5 | 12 |
| Veterinary Science QS World University Rankings by Subject: Veterinary Science | QS by Subject 2026 | 10 | 12 |
| Data Science & Artificial Intelligence QS World University Rankings by Subject: Data Science & Artificial Intelligence | QS by Subject 2026 | 9 | 12 |
| Anatomy & Physiology QS World University Rankings by Subject: Anatomy & Physiology | QS by Subject 2026 | 13 | 12 |
| Computer Science & Information Systems QS World University Rankings by Subject: Computer Science & Information Systems | QS by Subject 2026 | 5 | 12 |
| Physics & Astronomy QS World University Rankings by Subject: Physics & Astronomy | QS by Subject 2026 | 5 | 12 |
| Mathematics QS World University Rankings by Subject: Mathematics | QS by Subject 2026 | 7 | 12 |
| Mechanical, Aeronautical & Manufacturing Engineering QS World University Rankings by Subject: Mechanical, Aeronautical & Manufacturing Engineering | QS by Subject 2026 | 7 | 12 |
| Electrical & Electronic Engineering QS World University Rankings by Subject: Electrical & Electronic Engineering | QS by Subject 2026 | 4 | 12 |
| Statistics & Operational Research QS World University Rankings by Subject: Statistics & Operational Research | QS by Subject 2026 | 3 | 12 |
| Business & Management Studies QS World University Rankings by Subject: Business & Management Studies | QS by Subject 2026 | 2 | 12 |
| Medicine QS World University Rankings by Subject: Medicine | QS by Subject 2026 | 5 | 12 |
| Biological Sciences QS World University Rankings by Subject: Biological Sciences | QS by Subject 2026 | 3 | 12 |
| Economics & Econometrics QS World University Rankings by Subject: Economics & Econometrics | QS by Subject 2026 | 4 | 12 |
| Psychology QS World University Rankings by Subject: Psychology | QS by Subject 2026 | 4 | 12 |
| History QS World University Rankings by Subject: History | QS by Subject 2026 | 2 | 12 |
| Geography QS World University Rankings by Subject: Geography | QS by Subject 2026 | 7 | 12 |
| Modern Languages QS World University Rankings by Subject: Modern Languages | QS by Subject 2026 | 4 | 12 |
| English Language & Literature QS World University Rankings by Subject: English Language & Literature | QS by Subject 2026 | 4 | 12 |
| Chemistry QS World University Rankings by Subject: Chemistry | QS by Subject 2026 | 2 | 12 |
| Earth & Marine Sciences QS World University Rankings by Subject: Earth & Marine Sciences | QS by Subject 2026 | 4 | 12 |
| Geology QS World University Rankings by Subject: Geology | QS by Subject 2026 | 4 | 12 |
| Geophysics QS World University Rankings by Subject: Geophysics | QS by Subject 2026 | 4 | 12 |
| Civil & Structural Engineering QS World University Rankings by Subject: Civil & Structural Engineering | QS by Subject 2026 | 5 | 12 |
| Materials Science QS World University Rankings by Subject: Materials Science | QS by Subject 2026 | 5 | 12 |
| Chemical Engineering QS World University Rankings by Subject: Chemical Engineering | QS by Subject 2026 | 5 | 12 |
| Theology, Divinity & Religious Studies QS World University Rankings by Subject: Theology, Divinity & Religious Studies | QS by Subject 2026 | 8 | 12 |
| Dentistry QS World University Rankings by Subject: Dentistry | QS by Subject 2026 | 7 | 12 |
| Social Policy & Administration QS World University Rankings by Subject: Social Policy & Administration | QS by Subject 2026 | 3 | 12 |
| Engineering & Technology QS World University Rankings by Subject: Engineering & Technology | QS by Subject 2026 | 4 | 12 |
| Classics & Ancient History QS World University Rankings by Subject: Classics & Ancient History | QS by Subject 2026 | 4 | 12 |
| Natural Sciences QS World University Rankings by Subject: Natural Sciences | QS by Subject 2026 | 1 | 12 |
| Geography QS World University Rankings by Subject: Geography | QS by Subject 2025 | 1 | 12 |
| Agriculture & Forestry QS World University Rankings by Subject: Agriculture & Forestry | QS by Subject 2026 | 3 | 12 |
| Marketing QS World University Rankings by Subject: Marketing | QS by Subject 2026 | 1 | 12 |
| Art History QS World University Rankings by Subject: Art History | QS by Subject 2026 | 2 | 12 |
| Arts & Humanities QS World University Rankings by Subject: Arts & Humanities | QS by Subject 2026 | 2 | 12 |
| Nursing University Ranking by Academic Performance Field Ranking: Nursing (2024-2025) | URAP 2024-2025 | 57 | 4 |
| Studies in Human Society University Ranking by Academic Performance Field Ranking: Studies in Human Society (2024-2025) | URAP 2024-2025 | 128 | 4 |
| Public, Environmental & Occupational Health University Ranking by Academic Performance Field Ranking: Public, Environmental & Occupational Health (2024-2025) | URAP 2024-2025 | 117 | 4 |
| Human Movement & Sports Sciences University Ranking by Academic Performance Field Ranking: Human Movement & Sports Sciences (2024-2025) | URAP 2024-2025 | 49 | 4 |
| Engineering URAP 2024-2025 — Engineering | URAP 2024-2025 | 12 | 4 |
| Chemical Sciences URAP 2024-2025 — Chemical Sciences | URAP 2024-2025 | 22 | 4 |
| Physical Sciences URAP 2024-2025 — Physical Sciences | URAP 2024-2025 | 25 | 4 |
| Biological Sciences URAP 2024-2025 — Biological Sciences | URAP 2024-2025 | 36 | 4 |
| Environmental Sciences URAP 2024-2025 — Environmental Sciences | URAP 2024-2025 | 23 | 4 |
| Earth Sciences URAP 2024-2025 — Earth Sciences | URAP 2024-2025 | 24 | 4 |
| Agriculture URAP 2024-2025 — Agriculture | URAP 2024-2025 | 23 | 4 |
| Veterinary Sciences URAP 2024-2025 — Veterinary Sciences | URAP 2024-2025 | 15 | 4 |
| Education URAP 2024-2025 — Education | URAP 2024-2025 | 36 | 4 |
| Psychology and Cognitive Sciences URAP 2024-2025 — Psychology and Cognitive Sciences | URAP 2024-2025 | 36 | 4 |
| Economics URAP 2024-2025 — Economics | URAP 2024-2025 | 35 | 4 |
| Law and Legal Studies URAP 2024-2025 — Law and Legal Studies | URAP 2024-2025 | 34 | 4 |
| Information & Computing Sciences URAP 2024-2025 — Information & Computing Sciences | URAP 2024-2025 | 19 | 4 |
| Mathematical Sciences URAP 2024-2025 — Mathematical Sciences | URAP 2024-2025 | 25 | 4 |
| Medical and Health Sciences URAP 2024-2025 — Medical and Health Sciences | URAP 2024-2025 | 36 | 4 |
| Social Sciences NTU Ranking: Social Sciences (2025) | NTU 2025 | 133 | 3 |
| Life Sciences NTU Ranking: Life Sciences (2025) | NTU 2025 | 129 | 3 |
| Clinical Medicine NTU Ranking: Clinical Medicine (2025) | NTU 2025 | 123 | 3 |
| Natural Sciences NTU Ranking: Natural Sciences (2025) | NTU 2025 | 127 | 3 |
| physical sciences Nature Index: Physical Sciences (2025) | Nature 2025 | 110 | 3 |
| biological sciences Nature Index: Biological Sciences (2025) | Nature 2025 | 119 | 3 |
| health sciences Nature Index: Health Sciences (2025) | Nature 2025 | 115 | 3 |
| Earth & environmental sciences Nature Index: Earth & Environmental Sciences (2025) | Nature 2025 | 109 | 3 |
| Engineering NTU Ranking 2025 — Engineering | NTU 2025 | 123 | 3 |
| Agriculture NTU Ranking 2025 — Agriculture | NTU 2025 | 116 | 3 |
| Agricultural Sciences NTU Ranking 2025 — Agricultural Sciences | NTU 2025 | 15 | 3 |
| Biology & Biochemistry NTU Ranking 2025 — Biology & Biochemistry | NTU 2025 | 43 | 3 |
| Biomedical Engineering NTU Ranking 2025 — Biomedical Engineering | NTU 2025 | 28 | 3 |
| Chemistry NTU Ranking 2025 — Chemistry | NTU 2025 | 22 | 3 |
| Chemical Engineering NTU Ranking 2025 — Chemical Engineering | NTU 2025 | 22 | 3 |
| Civil Engineering NTU Ranking 2025 — Civil Engineering | NTU 2025 | 24 | 3 |
| Computer Science NTU Ranking 2025 — Computer Science | NTU 2025 | 24 | 3 |
| Economics & Business NTU Ranking 2025 — Economics & Business | NTU 2025 | 30 | 3 |
| Electrical Engineering NTU Ranking 2025 — Electrical Engineering | NTU 2025 | 31 | 3 |
| Energy Science & Engineering NTU Ranking 2025 — Energy Science & Engineering | NTU 2025 | 24 | 3 |
| Environment/Ecology NTU Ranking 2025 — Environment/Ecology | NTU 2025 | 23 | 3 |
| Environmental Science & Engineering NTU Ranking 2025 — Environmental Science & Engineering | NTU 2025 | 27 | 3 |
| Geosciences NTU Ranking 2025 — Geosciences | NTU 2025 | 26 | 3 |
| Immunology NTU Ranking 2025 — Immunology | NTU 2025 | 37 | 3 |
| Materials Science NTU Ranking 2025 — Materials Science | NTU 2025 | 23 | 3 |
| Mathematics NTU Ranking 2025 — Mathematics | NTU 2025 | 22 | 3 |
| Mechanical Engineering NTU Ranking 2025 — Mechanical Engineering | NTU 2025 | 27 | 3 |
| Clinical Medicine NTU Ranking 2025 — Clinical Medicine | NTU 2025 | 37 | 3 |
| Microbiology NTU Ranking 2025 — Microbiology | NTU 2025 | 37 | 3 |
| Molecular Biology & Genetics NTU Ranking 2025 — Molecular Biology & Genetics | NTU 2025 | 38 | 3 |
| Neuroscience & Behavior NTU Ranking 2025 — Neuroscience & Behavior | NTU 2025 | 38 | 3 |
| Pharmacology & Toxicology NTU Ranking 2025 — Pharmacology & Toxicology | NTU 2025 | 24 | 3 |
| Physics NTU Ranking 2025 — Physics | NTU 2025 | 28 | 3 |
| Plant & Animal Science NTU Ranking 2025 — Plant & Animal Science | NTU 2025 | 21 | 3 |
| Psychiatry/Psychology NTU Ranking 2025 — Psychiatry/Psychology | NTU 2025 | 40 | 3 |
| Social Sciences, General NTU Ranking 2025 — Social Sciences, General | NTU 2025 | 43 | 3 |
| Space Science NTU Ranking 2025 — Space Science | NTU 2025 | 36 | 3 |
| Agricultural and Biological Sciences SCImago Institutions Rankings 2025 — Agricultural and Biological Sciences | SCImago 2025 | 100 | 2 |
| Arts and Humanities SCImago Institutions Rankings 2026 — Arts and Humanities | SCImago 2026 | 115 | 2 |
| Biochemistry, Genetics and Molecular Biology SCImago Institutions Rankings 2026 — Biochemistry, Genetics and Molecular Biology | SCImago 2026 | 102 | 2 |
| Business, Management and Accounting SCImago Institutions Rankings 2026 — Business, Management and Accounting | SCImago 2026 | 100 | 2 |
| Chemistry SCImago Institutions Rankings 2026 — Chemistry | SCImago 2026 | 100 | 2 |
| Computer Science SCImago Institutions Rankings 2025 — Computer Science | SCImago 2025 | 111 | 2 |
| Earth and Planetary Sciences SCImago Institutions Rankings 2025 — Earth and Planetary Sciences | SCImago 2025 | 86 | 2 |
| Economics, Econometrics and Finance SCImago Institutions Rankings 2025 — Economics, Econometrics and Finance | SCImago 2025 | 103 | 2 |
| Engineering SCImago Institutions Rankings 2025 — Engineering | SCImago 2025 | 115 | 2 |
| Environmental Science SCImago Institutions Rankings 2026 — Environmental Science | SCImago 2026 | 95 | 2 |
| Mathematics SCImago Institutions Rankings 2025 — Mathematics | SCImago 2025 | 109 | 2 |
| Medicine SCImago Institutions Rankings 2025 — Medicine | SCImago 2025 | 105 | 2 |
| Pharmacology, Toxicology and Pharmaceutics SCImago Institutions Rankings 2025 — Pharmacology, Toxicology and Pharmaceutics | SCImago 2025 | 90 | 2 |
| Physics and Astronomy SCImago Institutions Rankings 2026 — Physics and Astronomy | SCImago 2026 | 106 | 2 |
| Psychology SCImago Institutions Rankings 2025 — Psychology | SCImago 2025 | 108 | 2 |
| Social Sciences SCImago Institutions Rankings 2025 — Social Sciences | SCImago 2025 | 115 | 2 |
| Veterinary SCImago Institutions Rankings 2026 — Veterinary | SCImago 2026 | 80 | 2 |
| Dentistry SCImago Institutions Rankings 2026 — Dentistry | SCImago 2026 | 72 | 2 |
| Sport Science ShanghaiRanking Global Ranking of Sport Science Schools and Departments | ARWU GRSSSD 2025 | 11 | 1 |
| physical sciences and engineering (top 10% most-cited papers) CWTS Leiden Ranking: PP(top 10%), physical sciences and engineering (2025) | Leiden 2025 | 138 | 1 |
| mathematics and computer science (top 10% most-cited papers) CWTS Leiden Ranking: PP(top 10%), mathematics and computer science (2025) | Leiden 2025 | 135 | 1 |
| biomedical and health sciences (top 10% most-cited papers) CWTS Leiden Ranking 2025 — Biomedical and health sciences (PP top 10%) | Leiden 2025 | 144 | 1 |
| life and earth sciences (top 10% most-cited papers) CWTS Leiden Ranking 2025 — Life and earth sciences (PP top 10%) | Leiden 2025 | 142 | 1 |
| social sciences and humanities (top 10% most-cited papers) CWTS Leiden Ranking 2025 — Social sciences and humanities (PP top 10%) | Leiden 2025 | 143 | 1 |
| Mining & Mineral Engineering ShanghaiRanking Global Ranking of Academic Subjects: Mining & Mineral Engineering | ARWU GRAS 2024 | 4 | 0 |
| Business Administration ShanghaiRanking Global Ranking of Academic Subjects: Business Administration | ARWU GRAS 2024 | 3 | 0 |
| Nursing ShanghaiRanking Global Ranking of Academic Subjects: Nursing | ARWU GRAS 2024 | 4 | 0 |
| Automation & Control ShanghaiRanking Global Ranking of Academic Subjects: Automation & Control | ARWU GRAS 2024 | 2 | 0 |
| Political Sciences ShanghaiRanking Global Ranking of Academic Subjects: Political Sciences | ARWU GRAS 2024 | 1 | 0 |
| Geography ShanghaiRanking Global Ranking of Academic Subjects: Geography | ARWU GRAS 2024 | 1 | 0 |
| Public Health ShanghaiRanking Global Ranking of Academic Subjects: Public Health | ARWU GRAS 2024 | 2 | 0 |
| Environmental Science & Engineering ShanghaiRanking Global Ranking of Academic Subjects: Environmental Science & Engineering | ARWU GRAS 2024 | 1 | 0 |
| Pharmacy & Pharmaceutical Sciences ShanghaiRanking Global Ranking of Academic Subjects: Pharmacy & Pharmaceutical Sciences | ARWU GRAS 2024 | 1 | 0 |
| Agricultural Sciences ShanghaiRanking Global Ranking of Academic Subjects: Agricultural Sciences | ARWU GRAS 2024 | 1 | 0 |
| Biomedical Engineering ShanghaiRanking Global Ranking of Academic Subjects: Biomedical Engineering | ARWU GRAS 2024 | 1 | 0 |
| Communication ShanghaiRanking Global Ranking of Academic Subjects: Communication | ARWU GRAS 2025 | 7 | 0 |
| Political Sciences ShanghaiRanking Global Ranking of Academic Subjects: Political Sciences | ARWU GRAS 2025 | 3 | 0 |
| Geography ShanghaiRanking Global Ranking of Academic Subjects: Geography | ARWU GRAS 2025 | 5 | 0 |
| Nursing ShanghaiRanking Global Ranking of Academic Subjects: Nursing | ARWU GRAS 2025 | 13 | 0 |
| Energy Science & Engineering ShanghaiRanking Global Ranking of Academic Subjects: Energy Science & Engineering | ARWU GRAS 2025 | 3 | 0 |
| Ecology ShanghaiRanking Global Ranking of Academic Subjects: Ecology | ARWU GRAS 2025 | 5 | 0 |
| Environmental Science & Engineering ShanghaiRanking Global Ranking of Academic Subjects: Environmental Science & Engineering | ARWU GRAS 2025 | 2 | 0 |
| Pharmacy & Pharmaceutical Sciences ShanghaiRanking Global Ranking of Academic Subjects: Pharmacy & Pharmaceutical Sciences | ARWU GRAS 2025 | 5 | 0 |
| Business Administration ShanghaiRanking Global Ranking of Academic Subjects: Business Administration | ARWU GRAS 2025 | 4 | 0 |
| Agricultural Sciences ShanghaiRanking Global Ranking of Academic Subjects: Agricultural Sciences | ARWU GRAS 2025 | 2 | 0 |
| Mining & Mineral Engineering ShanghaiRanking Global Ranking of Academic Subjects: Mining & Mineral Engineering | ARWU GRAS 2025 | 2 | 0 |
| Artificial Intelligence ShanghaiRanking Global Ranking of Academic Subjects: Artificial Intelligence | ARWU GRAS 2025 | 2 | 0 |
| Automation & Control ShanghaiRanking Global Ranking of Academic Subjects: Automation & Control | ARWU GRAS 2025 | 6 | 0 |
| Hospitality & Tourism Management ShanghaiRanking Global Ranking of Academic Subjects: Hospitality & Tourism Management | ARWU GRAS 2025 | 3 | 0 |
| Education ShanghaiRanking Global Ranking of Academic Subjects: Education | ARWU GRAS 2025 | 7 | 0 |
| Chemistry ShanghaiRanking Global Ranking of Academic Subjects: Chemistry | ARWU GRAS 2025 | 4 | 0 |
| Sociology ShanghaiRanking Global Ranking of Academic Subjects: Sociology | ARWU GRAS 2024 | 1 | 0 |
| Mechanical Engineering ShanghaiRanking Global Ranking of Academic Subjects: Mechanical Engineering | ARWU GRAS 2025 | 5 | 0 |
| Electrical & Electronic Engineering ShanghaiRanking Global Ranking of Academic Subjects: Electrical & Electronic Engineering | ARWU GRAS 2025 | 3 | 0 |
| Chemical Engineering ShanghaiRanking Global Ranking of Academic Subjects: Chemical Engineering | ARWU GRAS 2025 | 2 | 0 |
| Materials Science & Engineering ShanghaiRanking Global Ranking of Academic Subjects: Materials Science & Engineering | ARWU GRAS 2025 | 3 | 0 |
| Nanoscience & Nanotechnology ShanghaiRanking Global Ranking of Academic Subjects: Nanoscience & Nanotechnology | ARWU GRAS 2025 | 6 | 0 |
| Veterinary Sciences ShanghaiRanking Global Ranking of Academic Subjects: Veterinary Sciences | ARWU GRAS 2025 | 2 | 0 |
| Oceanography ShanghaiRanking Global Ranking of Academic Subjects: Oceanography | ARWU GRAS 2024 | 1 | 0 |
| Law ShanghaiRanking Global Ranking of Academic Subjects: Law | ARWU GRAS 2025 | 3 | 0 |
| Psychology ShanghaiRanking Global Ranking of Academic Subjects: Psychology | ARWU GRAS 2025 | 4 | 0 |
| Mathematics ShanghaiRanking Global Ranking of Academic Subjects: Mathematics | ARWU GRAS 2025 | 2 | 0 |
| Physics ShanghaiRanking Global Ranking of Academic Subjects: Physics | ARWU GRAS 2025 | 3 | 0 |
| Atmospheric Science ShanghaiRanking Global Ranking of Academic Subjects: Atmospheric Science | ARWU GRAS 2025 | 5 | 0 |
| Computer Science & Engineering ShanghaiRanking Global Ranking of Academic Subjects: Computer Science & Engineering | ARWU GRAS 2025 | 3 | 0 |
| Economics ShanghaiRanking Global Ranking of Academic Subjects: Economics | ARWU GRAS 2025 | 2 | 0 |
| Finance ShanghaiRanking Global Ranking of Academic Subjects: Finance | ARWU GRAS 2025 | 4 | 0 |
| Earth Sciences ShanghaiRanking Global Ranking of Academic Subjects: Earth Sciences | ARWU GRAS 2025 | 1 | 0 |
| Management ShanghaiRanking Global Ranking of Academic Subjects: Management | ARWU GRAS 2025 | 1 | 0 |
| Clinical Medicine ShanghaiRanking Global Ranking of Academic Subjects: Clinical Medicine | ARWU GRAS 2025 | 4 | 0 |
| Human Biological Sciences ShanghaiRanking Global Ranking of Academic Subjects: Human Biological Sciences | ARWU GRAS 2025 | 1 | 0 |
| Dentistry & Oral Sciences ShanghaiRanking Global Ranking of Academic Subjects: Dentistry & Oral Sciences | ARWU GRAS 2025 | 4 | 0 |
| Sociology ShanghaiRanking Global Ranking of Academic Subjects: Sociology | ARWU GRAS 2025 | 3 | 0 |
| Public Health ShanghaiRanking Global Ranking of Academic Subjects: Public Health | ARWU GRAS 2025 | 3 | 0 |
| Biomedical Engineering ShanghaiRanking Global Ranking of Academic Subjects: Biomedical Engineering | ARWU GRAS 2025 | 5 | 0 |
| Oceanography ShanghaiRanking Global Ranking of Academic Subjects: Oceanography | ARWU GRAS 2025 | 4 | 0 |
| Library & Information Science ShanghaiRanking Global Ranking of Academic Subjects: Library & Information Science | ARWU GRAS 2025 | 5 | 0 |
| Water Resources ShanghaiRanking Global Ranking of Academic Subjects: Water Resources | ARWU GRAS 2025 | 1 | 0 |
| Aerospace Engineering ShanghaiRanking Global Ranking of Academic Subjects: Aerospace Engineering | ARWU GRAS 2025 | 3 | 0 |
| Medical Technology ShanghaiRanking Global Ranking of Academic Subjects: Medical Technology | ARWU GRAS 2025 | 1 | 0 |
| Biological Sciences ShanghaiRanking Global Ranking of Academic Subjects: Biological Sciences | ARWU GRAS 2025 | 2 | 0 |
| Marine/Ocean Engineering ShanghaiRanking Global Ranking of Academic Subjects: Marine/Ocean Engineering | ARWU GRAS 2025 | 1 | 0 |
| Biotechnology ShanghaiRanking Global Ranking of Academic Subjects: Biotechnology | ARWU GRAS 2025 | 3 | 0 |
| Transportation Science & Technology ShanghaiRanking Global Ranking of Academic Subjects: Transportation Science & Technology | ARWU GRAS 2025 | 1 | 0 |
| Public Administration ShanghaiRanking Global Ranking of Academic Subjects: Public Administration | ARWU GRAS 2025 | 1 | 0 |
| Textile Science & Engineering ShanghaiRanking Global Ranking of Academic Subjects: Textile Science & Engineering | ARWU GRAS 2025 | 1 | 0 |
| Metallurgical Engineering ShanghaiRanking Global Ranking of Academic Subjects: Metallurgical Engineering | ARWU GRAS 2025 | 1 | 0 |
| Food Science & Technology ShanghaiRanking Global Ranking of Academic Subjects: Food Science & Technology | ARWU GRAS 2025 | 1 | 0 |
| Ecology ShanghaiRanking Global Ranking of Academic Subjects: Ecology | ARWU GRAS 2024 | 16 | 0 |
Sustainable Development Goal rankings 45 tables
| Table | Edition | Listed here | Cited by |
|---|---|---|---|
| reduced inequalities (SDG 10) THE Impact Rankings: Reduced Inequalities | THE Impact 2024 | 1 | 1 |
| advancing the Sustainable Development Goals THE Impact Rankings | THE Impact 2025 | 10 | 1 |
| zero hunger (SDG 2) THE Impact Rankings: Zero Hunger | THE Impact 2025 | 1 | 1 |
| good health and well-being (SDG 3) THE Impact Rankings: Good Health and Well-being | THE Impact 2025 | 5 | 1 |
| gender equality (SDG 5) THE Impact Rankings: Gender Equality | THE Impact 2025 | 2 | 1 |
| clean water and sanitation (SDG 6) THE Impact Rankings: Clean Water and Sanitation | THE Impact 2025 | 4 | 1 |
| affordable and clean energy (SDG 7) THE Impact Rankings: Affordable and Clean Energy | THE Impact 2025 | 9 | 1 |
| decent work and economic growth (SDG 8) THE Impact Rankings: Decent Work and Economic Growth | THE Impact 2024 | 1 | 1 |
| reduced inequalities (SDG 10) THE Impact Rankings: Reduced Inequalities | THE Impact 2025 | 4 | 1 |
| sustainable cities and communities (SDG 11) THE Impact Rankings: Sustainable Cities and Communities | THE Impact 2024 | 1 | 1 |
| responsible consumption and production (SDG 12) THE Impact Rankings: Responsible Consumption and Production | THE Impact 2025 | 2 | 1 |
| climate action (SDG 13) THE Impact Rankings: Climate Action | THE Impact 2025 | 6 | 1 |
| life below water (SDG 14) THE Impact Rankings: Life Below Water | THE Impact 2025 | 3 | 1 |
| life on land (SDG 15) THE Impact Rankings: Life on Land | THE Impact 2025 | 3 | 1 |
| peace, justice and strong institutions (SDG 16) THE Impact Rankings: Peace, Justice and Strong Institutions | THE Impact 2024 | 2 | 1 |
| partnerships for the goals (SDG 17) THE Impact Rankings: Partnerships for the Goals | THE Impact 2024 | 2 | 1 |
| partnerships for the goals (SDG 17) THE Impact Rankings: Partnerships for the Goals | THE Impact 2025 | 3 | 1 |
| advancing the Sustainable Development Goals THE Sustainability Impact Ratings | THE Impact 2026 | 9 | 1 |
| good health and well-being (SDG 3) THE Sustainability Impact Ratings: good health and well-being (SDG 3) | THE Impact 2026 | 4 | 1 |
| gender equality (SDG 5) THE Sustainability Impact Ratings: gender equality (SDG 5) | THE Impact 2026 | 9 | 1 |
| clean water and sanitation (SDG 6) THE Sustainability Impact Ratings: clean water and sanitation (SDG 6) | THE Impact 2026 | 6 | 1 |
| decent work and economic growth (SDG 8) THE Sustainability Impact Ratings: decent work and economic growth (SDG 8) | THE Impact 2026 | 3 | 1 |
| reduced inequalities (SDG 10) THE Sustainability Impact Ratings: reduced inequalities (SDG 10) | THE Impact 2026 | 6 | 1 |
| sustainable cities and communities (SDG 11) THE Sustainability Impact Ratings: sustainable cities and communities (SDG 11) | THE Impact 2026 | 2 | 1 |
