Ranked 39th in the world for interdisciplinary science
Full ranking profile 21 placements
Every placement the Index records for Chiang Mai University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| THE ISR 2026 Headline interdisciplinary science | Times Higher Education | =39 |
| THE ISR 2025 interdisciplinary science | Times Higher Education | =47 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Education | Times Higher Education | =501 |
| THE by Subject 2026 Psychology | Times Higher Education | =501 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =601 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =601 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =601 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =601 |
| THE by Subject 2026 Education | Times Higher Education | =601 |
| THE by Subject 2025 Engineering | Times Higher Education | =601 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =601 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =601 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =801 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =801 |
| THE by Subject 2025 Computer Science | Times Higher Education | =801 |
| THE by Subject 2026 Engineering | Times Higher Education | =801 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =801 |
| THE by Subject 2026 Computer Science | Times Higher Education | =1001 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =1001 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.