Ranked 49th in the world for interdisciplinary science
Full ranking profile 11 placements
Every placement the Index records for Covenant University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| THE ISR 2026 Headline interdisciplinary science | Times Higher Education | =49 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =501 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =601 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =601 |
| THE by Subject 2025 Computer Science | Times Higher Education | =601 |
| THE by Subject 2026 Computer Science | Times Higher Education | =601 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =601 |
| THE by Subject 2025 Engineering | Times Higher Education | =801 |
| THE by Subject 2026 Engineering | Times Higher Education | =801 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =801 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =801 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.