Ranked 23rd in the world for Communication
Source: ShanghaiRanking Global Ranking of Academic Subjects: Communication, 2026
Full ranking profile 28 placements
Every placement the Index records for Freie Universität Berlin. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Communication | ShanghaiRanking Consultancy | =23 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =26 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =29 |
| ARWU GRAS 2026 Veterinary Sciences | ShanghaiRanking Consultancy | =35 |
| QS Europe 2026 | Quacquarelli Symonds | =39 |
| ARWU GRAS 2026 Human Biological Sciences | ShanghaiRanking Consultancy | =41 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =42 |
| QS Europe 2025 | Quacquarelli Symonds | =43 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =49 |
| THE by Subject 2026 Law | Times Higher Education | =63 |
| THE by Subject 2025 Law | Times Higher Education | =70 |
| THE by Subject 2025 Psychology | Times Higher Education | =72 |
| THE by Subject 2026 Psychology | Times Higher Education | =74 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =80 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =90 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =101 |
| THE 2027 | Times Higher Education | =113 |
| THE by Subject 2025 Education | Times Higher Education | =126 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =126 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =151 |
| THE by Subject 2025 Computer Science | Times Higher Education | =151 |
| THE by Subject 2026 Education | Times Higher Education | =151 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =176 |
| THE by Subject 2026 Computer Science | Times Higher Education | =176 |
| Leiden Open 2024 | CWTS, Leiden University | =263 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =285 |
| Leiden Open 2025 | CWTS, Leiden University | =287 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =296 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.