Ranked 43rd in the world for Law
Source: ShanghaiRanking Global Ranking of Academic Subjects: Law, 2026
Full ranking profile 47 placements
Every placement the Index records for George Mason University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Law | ShanghaiRanking Consultancy | =43 |
| ARWU GRAS 2026 Atmospheric Science | ShanghaiRanking Consultancy | =44 |
| ARWU GRAS 2026 Economics | ShanghaiRanking Consultancy | =51 |
| THE by Subject 2025 Law | Times Higher Education | =72 |
| ARWU GRAS 2026 Education | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Library & Information Science | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Public Administration | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Statistics | ShanghaiRanking Consultancy | =76 |
| THE by Subject 2026 Law | Times Higher Education | =99 |
| ARWU GRAS 2026 Management | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Political Sciences | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Computer Science & Engineering | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Electrical & Electronic Engineering | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Geography | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Public Health | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Telecommunication Engineering | ShanghaiRanking Consultancy | =151 |
| THE by Subject 2026 Psychology | Times Higher Education | =151 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =176 |
| ARWU GRAS 2026 Business Administration | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Clinical Medicine | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Earth Sciences | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Environmental Science & Engineering | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Psychology | ShanghaiRanking Consultancy | =201 |
| THE by Subject 2025 Psychology | Times Higher Education | =201 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =201 |
| ARWU GRAS 2026 Ecology | ShanghaiRanking Consultancy | =301 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =301 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =301 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =301 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =301 |
| THE by Subject 2025 Computer Science | Times Higher Education | =301 |
| THE by Subject 2026 Computer Science | Times Higher Education | =301 |
| THE by Subject 2025 Education | Times Higher Education | =301 |
| THE by Subject 2026 Education | Times Higher Education | =301 |
| THE by Subject 2025 Engineering | Times Higher Education | =301 |
| THE by Subject 2026 Engineering | Times Higher Education | =301 |
| THE 2027 | Times Higher Education | =401 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =401 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =401 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =501 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =501 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =501 |
| Leiden Open 2024 | CWTS, Leiden University | =624 |
| Leiden Open 2025 | CWTS, Leiden University | =643 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =755 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1092 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.