Ranked 23rd in the world for Library & Information Science
Source: ShanghaiRanking Global Ranking of Academic Subjects: Library & Information Science, 2026
Full ranking profile 34 placements
Every placement the Index records for Georgia State University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Library & Information Science | ShanghaiRanking Consultancy | =23 |
| ARWU GRAS 2026 Management | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Public Administration | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Sociology | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Psychology | ShanghaiRanking Consultancy | =151 |
| THE by Subject 2025 Education | Times Higher Education | =176 |
| ARWU GRAS 2026 Political Sciences | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Statistics | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Telecommunication Engineering | ShanghaiRanking Consultancy | =201 |
| THE by Subject 2026 Education | Times Higher Education | =201 |
| THE by Subject 2025 Law | Times Higher Education | =201 |
| THE by Subject 2025 Psychology | Times Higher Education | =201 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =251 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =251 |
| THE by Subject 2026 Law | Times Higher Education | =251 |
| ARWU GRAS 2026 Pharmacy & Pharmaceutical Sciences | ShanghaiRanking Consultancy | =301 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =301 |
| THE by Subject 2026 Psychology | Times Higher Education | =301 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =401 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =401 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =443 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =501 |
| THE by Subject 2025 Computer Science | Times Higher Education | =501 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =501 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =501 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =545 |
| THE 2027 | Times Higher Education | =601 |
| THE by Subject 2026 Computer Science | Times Higher Education | =601 |
| Leiden Open 2024 | CWTS, Leiden University | =684 |
| Leiden Open 2025 | CWTS, Leiden University | =743 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =801 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =801 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.