Brisbane, Australia
Griffith University
Ranked in the world
1
Griffith University is ranked 1st in the world for life below water (SDG 14).
Source: THE Sustainability Impact Ratings: life below water (SDG 14), 2026
Full ranking profile
Griffith University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE Impact 2026Headlinein the world for life below water (SDG 14) | Times Higher Education | 1 |
| THE Impact 2026in the world for advancing the Sustainable Development Goals | Times Higher Education | 2 |
| THE Impact 2025in the world for life on land (SDG 15) | Times Higher Education | 3 |
| ARWU GRAS 2025in the world for Nursing | ShanghaiRanking Consultancy | 3 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 3 |
| THE Impact 2025in the world for advancing the Sustainable Development Goals | Times Higher Education | 4 |
| THE Impact 2025in the world for clean water and sanitation (SDG 6) | Times Higher Education | 4 |
| THE Impact 2025in the world for life below water (SDG 14) | Times Higher Education | 4 |
| THE Impact 2026in the world for clean water and sanitation (SDG 6) | Times Higher Education | 4 |
| ARWU GRAS 2024in the world for Nursing | ShanghaiRanking Consultancy | 5 |
| ARWU GRAS 2025in the world for Hospitality & Tourism Management | ShanghaiRanking Consultancy | 6 |
| THE Impact 2026in the world for sustainable cities and communities (SDG 11) | Times Higher Education | 6 |
| THE Impact 2024in the world for gender equality (SDG 5) | Times Higher Education | 6 |
| THE Impact 2025in the world for affordable and clean energy (SDG 7) | Times Higher Education | 7 |
| THE Impact 2025in the world for gender equality (SDG 5) | Times Higher Education | 9 |
| THE Impact 2026in the world for life on land (SDG 15) | Times Higher Education | 9 |
| THE Impact 2025in the world for decent work and economic growth (SDG 8) | Times Higher Education | 10 |
| THE Impact 2026in the world for gender equality (SDG 5) | Times Higher Education | 12 |
| THE Impact 2026in the world for affordable and clean energy (SDG 7) | Times Higher Education | 12 |
| THE Impact 2025in the world for good health and well-being (SDG 3) | Times Higher Education | 13 |
| THE Impact 2026in the world for partnerships for the goals (SDG 17) | Times Higher Education | 14 |
| THE Impact 2026in the world for climate action (SDG 13) | Times Higher Education | 16 |
| ARWU GRSSSD 2025in the world for Sport ScienceDepartment of Tourism, Sport and Hotel Management | ShanghaiRanking Consultancy | 18 |
| THE Impact 2026in the world for decent work and economic growth (SDG 8) | Times Higher Education | 18 |
| THE Impact 2023in the world for peace, justice and strong institutions (SDG 16) | Times Higher Education | 19 |
| THE Impact 2025in the world for climate action (SDG 13) | Times Higher Education | 20 |
| THE Impact 2026in the world for good health and well-being (SDG 3) | Times Higher Education | 21 |
| THE Impact 2026in the world for peace, justice and strong institutions (SDG 16) | Times Higher Education | 22 |
| ARWU GRSSSD 2024in the world for Sport ScienceDepartment of Tourism, Sport and Hotel Management | ShanghaiRanking Consultancy | 23 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 23 |
| QS by Subject 2025in the world for Hospitality & Leisure Management | Quacquarelli Symonds | 25 |
| QS by Subject 2026in the world for Nursing | Quacquarelli Symonds | 30 |
| QS by Subject 2025in the world for Nursing | Quacquarelli Symonds | 33 |
| URAP 2024-2025in the world for Law and Legal Studies | METU (URAP Lab) | 34 |
| THE Young 2024in the world for universities under 50 years old | Times Higher Education | 35 |
| QS by Subject 2026in the world for Sports-related Subjects | Quacquarelli Symonds | 49 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 49 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 57 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 61 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 70 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 72 |
| QS Sustainability 2026in the world for sustainability | Quacquarelli Symonds | 76 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 113 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 122 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 134 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 150 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 155 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 156 |
| RUR 2026in the world for research | RUR Rankings Agency | 183 |
| NTU 2025in the world for Agriculture | National Taiwan University | 189 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 206 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 227 |
| QS 2027 | Quacquarelli Symonds | 230 |
| NTU 2025in the world for Engineering | National Taiwan University | 236 |
| US News 2026-2027 | U.S. News & World Report | 238 |
| ARTU 2025 | UNSW Sydney | 239 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 244 |
| THE 2026 | Times Higher Education | 251 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 252 |
| QS 2025 | Quacquarelli Symonds | 255 |
| QS 2026 | Quacquarelli Symonds | 268 |
| NTU 2025 | National Taiwan University | 271 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 272 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 299 |
| ARWU 2025 | ShanghaiRanking Consultancy | 301 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 303 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 308 |
| SCImago 2026 | SCImago Research Group | 327 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 330 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 331 |
| Time 2026 | Time / Statista | 332 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 351 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 372 |
| CWUR 2025 | Center for World University Rankings | 379 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 386 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 401 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 401 |
| RUR 2026 | RUR Rankings Agency | 405 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 429 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 437 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 440 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 450 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 462 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 477 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 494 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 762 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 843 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.
In their own words
Griffith on the subject of its own standing, quoted from its published material.
Sports-related subjects jumped to 49, after being ranked 51-100 in 2025.
source · retrieved 2026-09-06
The Index records QS by Subject 2026 at 49th in the world for Sports-related Subjects.