Palaiseau, France
Institut Polytechnique de Paris
Ranked in the world
9
Institut Polytechnique de Paris is ranked 9th in the world for industry, innovation and infrastructure (SDG 9).
Source: THE Sustainability Impact Ratings: industry, innovation and infrastructure (SDG 9), 2026
Full ranking profile
Institut Polytechnique de Paris's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE Impact 2026Headlinein the world for industry, innovation and infrastructure (SDG 9) | Times Higher Education | 9 |
| QS by Subject 2026in the world for Mathematics | Quacquarelli Symonds | 24 |
| QS by Subject 2026in the world for Engineering & Technology | Quacquarelli Symonds | 29 |
| QS 2026 | Quacquarelli Symonds | 41 |
| THE 2026 | Times Higher Education | 68 |
| ARTU 2025 | UNSW Sydney | 89 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 93 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 205 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 236 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 466 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 489 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 549 |
| NTU 2025 | National Taiwan University | 598 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 611 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 641 |
| NTU 2025in the world for Engineering | National Taiwan University | 651 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 666 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 1101 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 7504 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.