Seoul, South Korea
Korea University
Ranked in the world
1
Korea University is ranked 1st in the world for decent work and economic growth (SDG 8).
Source: THE Sustainability Impact Ratings: decent work and economic growth (SDG 8), 2025
Full ranking profile
Korea University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE Impact 2025Headlinein the world for decent work and economic growth (SDG 8) | Times Higher Education | 1 |
| THE Impact 2026in the world for industry, innovation and infrastructure (SDG 9) | Times Higher Education | 19 |
| QS by Subject 2026in the world for Modern Languages | Quacquarelli Symonds | 29 |
| QS by Subject 2026in the world for Marketing | Quacquarelli Symonds | 33 |
| NTU 2025in the world for Energy Science & Engineering | National Taiwan University | 38 |
| NTU 2025in the world for Biomedical Engineering | National Taiwan University | 47 |
| QS 2026 | Quacquarelli Symonds | 61 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 72 |
| NTU 2025in the world for Engineering | National Taiwan University | 74 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 78 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 86 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 95 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 100 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 103 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 112 |
| SCImago 2026 | SCImago Research Group | 117 |
| NTU 2025in the world for Agriculture | National Taiwan University | 117 |
| ARTU 2025 | UNSW Sydney | 120 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 125 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 129 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 140 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 145 |
| NTU 2025 | National Taiwan University | 148 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 153 |
| THE 2026 | Times Higher Education | 156 |
| Nature 2025 | Nature / Springer Nature | 165 |
| Time 2026 | Time / Statista | 167 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 170 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 178 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 211 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 239 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 246 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 254 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 259 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 286 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 312 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 319 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 328 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 337 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 338 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 355 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 416 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 423 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 425 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 446 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 494 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 682 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 803 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 946 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 989 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1000 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 1087 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.