Ranked 31st in the world for interdisciplinary science
Full ranking profile 30 placements
Every placement the Index records for Mahidol University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| THE ISR 2026 Headline interdisciplinary science | Times Higher Education | =31 |
| GreenMetric 2025 campus sustainability | Universitas Indonesia | =35 |
| GreenMetric 2024 campus sustainability | Universitas Indonesia | =45 |
| QS Asia 2025 | Quacquarelli Symonds | =55 |
| QS Asia 2026 | Quacquarelli Symonds | =55 |
| THE ISR 2025 interdisciplinary science | Times Higher Education | =71 |
| THE by Subject 2026 Education | Times Higher Education | =126 |
| THE Asia 2026 | Times Higher Education | =146 |
| THE Asia 2025 | Times Higher Education | =199 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =201 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =251 |
| Leiden Open 2025 | CWTS, Leiden University | =283 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =301 |
| Leiden Open 2024 | CWTS, Leiden University | =309 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =401 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =501 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =501 |
| THE 2027 | Times Higher Education | =551 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =601 |
| THE by Subject 2025 Computer Science | Times Higher Education | =601 |
| THE by Subject 2026 Computer Science | Times Higher Education | =601 |
| THE by Subject 2026 Engineering | Times Higher Education | =601 |
| THE by Subject 2025 Engineering | Times Higher Education | =801 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =801 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =801 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1266 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1854 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.