Ranked 2nd in the world for campus sustainability
Full ranking profile 28 placements
Every placement the Index records for Nottingham Trent University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| GreenMetric 2024 Headline campus sustainability | Universitas Indonesia | =2 |
| GreenMetric 2025 campus sustainability | Universitas Indonesia | =3 |
| THE by Subject 2025 Psychology | Times Higher Education | =201 |
| THE by Subject 2026 Psychology | Times Higher Education | =201 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =251 |
| THE by Subject 2025 Law | Times Higher Education | =251 |
| THE by Subject 2026 Law | Times Higher Education | =251 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =300 |
| THE by Subject 2025 Education | Times Higher Education | =301 |
| THE by Subject 2026 Education | Times Higher Education | =301 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =301 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =308 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =401 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =401 |
| THE by Subject 2025 Computer Science | Times Higher Education | =401 |
| THE by Subject 2026 Computer Science | Times Higher Education | =401 |
| THE by Subject 2025 Engineering | Times Higher Education | =401 |
| THE by Subject 2026 Engineering | Times Higher Education | =401 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =401 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =501 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =501 |
| THE 2027 | Times Higher Education | =601 |
| Leiden Open 2024 | CWTS, Leiden University | =1032 |
| Leiden Open 2025 | CWTS, Leiden University | =1071 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.