University Park, United States
Pennsylvania State University
Ranked in the world
4
Pennsylvania State University is ranked 4th in the world for Communication.
Source: ShanghaiRanking Global Ranking of Academic Subjects: Communication, 2025
Full ranking profile
Pennsylvania State University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2025Headlinein the world for Communication | ShanghaiRanking Consultancy | 4 |
| QS by Subject 2026in the world for Mineral & Mining Engineering | Quacquarelli Symonds | 6 |
| ARWU GRAS 2025in the world for Business Administration | ShanghaiRanking Consultancy | 8 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 10 |
| URAP 2024-2025in the world for Education | METU (URAP Lab) | 10 |
| URAP 2024-2025in the world for Law and Legal Studies | METU (URAP Lab) | 12 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 13 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 16 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 20 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 27 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 28 |
| NTU 2025in the world for Chemical Engineering | National Taiwan University | 30 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 36 |
| NTU 2025in the world for Materials Science | National Taiwan University | 39 |
| NTU 2025in the world for Space Science | National Taiwan University | 40 |
| NTU 2025in the world for Mechanical Engineering | National Taiwan University | 43 |
| URAP 2024-2025in the world for Economics | METU (URAP Lab) | 45 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 46 |
| THE Impact 2026in the world for zero hunger (SDG 2) | Times Higher Education | 50 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 54 |
| USN-Nat 2026 | U.S. News & World Report | 59 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 60 |
| NTU 2025in the world for Engineering | National Taiwan University | 63 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 64 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 65 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 67 |
| Nature 2025 | Nature / Springer Nature | 76 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 77 |
| ARTU 2025 | UNSW Sydney | 79 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 79 |
| NTU 2025in the world for Agriculture | National Taiwan University | 81 |
| QS 2026 | Quacquarelli Symonds | 82 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 85 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 85 |
| SCImago 2026 | SCImago Research Group | 86 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 87 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 89 |
| Time 2026 | Time / Statista | 93 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 94 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 94 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 97 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 97 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 104 |
| THE 2026 | Times Higher Education | 108 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 111 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 111 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 120 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 121 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 126 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 126 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 127 |
| NTU 2025 | National Taiwan University | 148 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 198 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 199 |
| RUR 2026 | RUR Rankings Agency | 213 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 234 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 266 |
| RUR 2026in the world for research | RUR Rankings Agency | 267 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 267 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 276 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 294 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 319 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 353 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 551 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 562 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 562 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.
In their own words
Pennsylvania State University on the subject of its own standing, quoted from its published material.