Ranked 10th in the world for Nanoscience & Nanotechnology
Source: ShanghaiRanking Global Ranking of Academic Subjects: Nanoscience & Nanotechnology, 2026
Full ranking profile 11 placements
Every placement the Index records for Soochow University. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Nanoscience & Nanotechnology | ShanghaiRanking Consultancy | =10 |
| ARWU GRAS 2026 Textile Science & Engineering | ShanghaiRanking Consultancy | =13 |
| ARWU GRAS 2026 Materials Science & Engineering | ShanghaiRanking Consultancy | =20 |
| ARWU GRAS 2026 Biomedical Engineering | ShanghaiRanking Consultancy | =25 |
| ARWU GRAS 2026 Chemistry | ShanghaiRanking Consultancy | =33 |
| Leiden Open 2025 | CWTS, Leiden University | =55 |
| Leiden Open 2024 | CWTS, Leiden University | =70 |
| QS Asia 2025 | Quacquarelli Symonds | =220 |
| QS Asia 2026 | Quacquarelli Symonds | =232 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =481 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =520 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.