Ranked 34th in the world for interdisciplinary science
Full ranking profile 22 placements
Every placement the Index records for Universitat de Barcelona. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| THE ISR 2025 Headline interdisciplinary science | Times Higher Education | =34 |
| THE ISR 2026 interdisciplinary science | Times Higher Education | =47 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =72 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =73 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =77 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =82 |
| THE by Subject 2026 Law | Times Higher Education | =93 |
| THE by Subject 2025 Education | Times Higher Education | =101 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =101 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =101 |
| THE by Subject 2025 Psychology | Times Higher Education | =101 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =101 |
| THE by Subject 2026 Education | Times Higher Education | =126 |
| THE by Subject 2025 Law | Times Higher Education | =126 |
| THE by Subject 2026 Psychology | Times Higher Education | =126 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =126 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =176 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =201 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =251 |
| THE by Subject 2026 Engineering | Times Higher Education | =251 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =301 |
| THE by Subject 2025 Engineering | Times Higher Education | =301 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.