Ranked 2nd in the world for Mathematics
Source: ShanghaiRanking Global Ranking of Academic Subjects: Mathematics, 2026
Full ranking profile 31 placements
Every placement the Index records for Université Paris-Saclay. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Mathematics | ShanghaiRanking Consultancy | =2 |
| ARWU GRAS 2026 Physics | ShanghaiRanking Consultancy | =7 |
| ARWU 2026 | ShanghaiRanking Consultancy | =13 |
| ARWU GRAS 2026 Ecology | ShanghaiRanking Consultancy | =18 |
| QS Europe 2026 | Quacquarelli Symonds | =27 |
| ARWU GRAS 2026 Atmospheric Science | ShanghaiRanking Consultancy | =29 |
| QS Europe 2025 | Quacquarelli Symonds | =30 |
| CWUR 2026 | Center for World University Rankings | =33 |
| ARWU GRAS 2026 Electrical & Electronic Engineering | ShanghaiRanking Consultancy | =33 |
| ARWU GRAS 2026 Statistics | ShanghaiRanking Consultancy | =33 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =35 |
| ARWU GRAS 2026 Agricultural Sciences | ShanghaiRanking Consultancy | =41 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =41 |
| ARWU GRAS 2026 Aerospace Engineering | ShanghaiRanking Consultancy | =44 |
| THE by Subject 2025 Computer Science | Times Higher Education | =54 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =59 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =61 |
| THE by Subject 2026 Computer Science | Times Higher Education | =65 |
| THE 2027 | Times Higher Education | =78 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =93 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =95 |
| THE by Subject 2025 Engineering | Times Higher Education | =126 |
| THE by Subject 2026 Engineering | Times Higher Education | =126 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =151 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =151 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =151 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =176 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =176 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =201 |
| THE by Subject 2025 Law | Times Higher Education | =201 |
| THE by Subject 2026 Law | Times Higher Education | =251 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.