Ranked 9th in the world for campus sustainability
Full ranking profile 39 placements
Every placement the Index records for University of Bologna. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| GreenMetric 2024 Headline campus sustainability | Universitas Indonesia | =9 |
| GreenMetric 2025 campus sustainability | Universitas Indonesia | =9 |
| ARWU GRAS 2026 Veterinary Sciences | ShanghaiRanking Consultancy | =11 |
| THE by Subject 2026 Law | Times Higher Education | =32 |
| THE ISR 2026 interdisciplinary science | Times Higher Education | =36 |
| ARWU GRAS 2026 Public Administration | ShanghaiRanking Consultancy | =37 |
| THE ISR 2025 interdisciplinary science | Times Higher Education | =37 |
| THE by Subject 2025 Law | Times Higher Education | =38 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =39 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =43 |
| QS Europe 2025 | Quacquarelli Symonds | =48 |
| ARWU GRAS 2026 Water Resources | ShanghaiRanking Consultancy | =51 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =76 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =92 |
| THE by Subject 2025 Computer Science | Times Higher Education | =94 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =95 |
| Leiden Open 2025 | CWTS, Leiden University | =97 |
| ARWU GRAS 2026 Telecommunication Engineering | ShanghaiRanking Consultancy | =101 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =101 |
| THE by Subject 2026 Computer Science | Times Higher Education | =101 |
| Leiden Open 2024 | CWTS, Leiden University | =103 |
| THE 2027 | Times Higher Education | =111 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =126 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =126 |
| ARWU GRAS 2026 Sociology | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Statistics | ShanghaiRanking Consultancy | =151 |
| THE by Subject 2025 Psychology | Times Higher Education | =151 |
| THE by Subject 2026 Psychology | Times Higher Education | =151 |
| THE by Subject 2025 Education | Times Higher Education | =176 |
| THE by Subject 2026 Education | Times Higher Education | =176 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =176 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =176 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =176 |
| ARWU GRAS 2026 Public Health | ShanghaiRanking Consultancy | =201 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =201 |
| THE by Subject 2025 Engineering | Times Higher Education | =251 |
| THE by Subject 2026 Engineering | Times Higher Education | =251 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =550 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =658 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.