Ranked 45th in the world for Pharmacy & Pharmaceutical Sciences
Source: ShanghaiRanking Global Ranking of Academic Subjects: Pharmacy & Pharmaceutical Sciences, 2026
Full ranking profile 34 placements
Every placement the Index records for University of Florence. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Pharmacy & Pharmaceutical Sciences | ShanghaiRanking Consultancy | =45 |
| ARWU GRAS 2026 Remote Sensing | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Water Resources | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Public Health | ShanghaiRanking Consultancy | =151 |
| Leiden Open 2024 | CWTS, Leiden University | =172 |
| THE by Subject 2026 Law | Times Higher Education | =176 |
| Leiden Open 2025 | CWTS, Leiden University | =184 |
| ARWU GRAS 2026 Physics | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Psychology | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Veterinary Sciences | ShanghaiRanking Consultancy | =201 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =201 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =201 |
| THE by Subject 2025 Law | Times Higher Education | =201 |
| GreenMetric 2024 campus sustainability | Universitas Indonesia | =203 |
| GreenMetric 2025 campus sustainability | Universitas Indonesia | =212 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =251 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =251 |
| THE by Subject 2026 Education | Times Higher Education | =301 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =301 |
| THE 2027 | Times Higher Education | =351 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =401 |
| THE by Subject 2025 Computer Science | Times Higher Education | =401 |
| THE by Subject 2026 Computer Science | Times Higher Education | =401 |
| THE by Subject 2025 Engineering | Times Higher Education | =401 |
| THE by Subject 2026 Engineering | Times Higher Education | =401 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =501 |
| THE by Subject 2025 Education | Times Higher Education | =501 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =508 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =660 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.