Ranked 14th in the world for Veterinary Sciences
Source: ShanghaiRanking Global Ranking of Academic Subjects: Veterinary Sciences, 2026
Full ranking profile 36 placements
Every placement the Index records for University of Guelph. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Veterinary Sciences | ShanghaiRanking Consultancy | =14 |
| ARWU GRAS 2026 Food Science & Technology | ShanghaiRanking Consultancy | =20 |
| ARWU GRAS 2026 Agricultural Sciences | ShanghaiRanking Consultancy | =47 |
| ARWU GRAS 2026 Biotechnology | ShanghaiRanking Consultancy | =51 |
| ARWU GRAS 2026 Ecology | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Water Resources | ShanghaiRanking Consultancy | =101 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =126 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =126 |
| ARWU GRAS 2026 Atmospheric Science | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Biological Sciences | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Psychology | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Sociology | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Telecommunication Engineering | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Economics | ShanghaiRanking Consultancy | =301 |
| ARWU GRAS 2026 Electrical & Electronic Engineering | ShanghaiRanking Consultancy | =301 |
| ARWU GRAS 2026 Environmental Science & Engineering | ShanghaiRanking Consultancy | =301 |
| THE by Subject 2025 Computer Science | Times Higher Education | =301 |
| THE by Subject 2026 Computer Science | Times Higher Education | =301 |
| THE by Subject 2025 Engineering | Times Higher Education | =301 |
| THE by Subject 2026 Engineering | Times Higher Education | =301 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Psychology | Times Higher Education | =301 |
| THE by Subject 2026 Psychology | Times Higher Education | =301 |
| Leiden Open 2024 | CWTS, Leiden University | =391 |
| ARWU GRAS 2026 Computer Science & Engineering | ShanghaiRanking Consultancy | =401 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =401 |
| Leiden Open 2025 | CWTS, Leiden University | =427 |
| THE 2027 | Times Higher Education | =451 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =501 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =501 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =501 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =501 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =601 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =665 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =873 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.