Ranked 28th in the world for Public Administration
Source: ShanghaiRanking Global Ranking of Academic Subjects: Public Administration, 2026
Full ranking profile 30 placements
Every placement the Index records for University of Haifa. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Public Administration | ShanghaiRanking Consultancy | =28 |
| ARWU GRAS 2026 Sociology | ShanghaiRanking Consultancy | =101 |
| THE Asia 2026 | Times Higher Education | =143 |
| THE Asia 2025 | Times Higher Education | =153 |
| THE by Subject 2026 Law | Times Higher Education | =176 |
| THE by Subject 2025 Education | Times Higher Education | =201 |
| THE by Subject 2025 Law | Times Higher Education | =201 |
| THE by Subject 2026 Education | Times Higher Education | =251 |
| THE by Subject 2026 Psychology | Times Higher Education | =251 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =301 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =301 |
| THE by Subject 2025 Psychology | Times Higher Education | =301 |
| ARWU GRAS 2026 Public Health | ShanghaiRanking Consultancy | =401 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =401 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =501 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =501 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =601 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =601 |
| THE by Subject 2026 Computer Science | Times Higher Education | =601 |
| Leiden Open 2024 | CWTS, Leiden University | =630 |
| Leiden Open 2025 | CWTS, Leiden University | =675 |
| THE 2027 | Times Higher Education | =701 |
| THE by Subject 2025 Computer Science | Times Higher Education | =801 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =801 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =1001 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1093 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1601 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.