Ranked 19th in the world for campus sustainability
Full ranking profile 33 placements
Every placement the Index records for University of Indonesia. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| GreenMetric 2025 Headline campus sustainability | Universitas Indonesia | =19 |
| GreenMetric 2024 campus sustainability | Universitas Indonesia | =21 |
| QS Asia 2025 | Quacquarelli Symonds | =46 |
| QS Asia 2026 | Quacquarelli Symonds | =47 |
| THE ISR 2025 interdisciplinary science | Times Higher Education | =65 |
| THE ISR 2026 interdisciplinary science | Times Higher Education | =76 |
| THE Asia 2025 | Times Higher Education | =201 |
| THE Asia 2026 | Times Higher Education | =201 |
| THE by Subject 2025 Law | Times Higher Education | =251 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =301 |
| THE by Subject 2026 Law | Times Higher Education | =301 |
| Leiden Open 2025 | CWTS, Leiden University | =307 |
| Leiden Open 2024 | CWTS, Leiden University | =368 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =401 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =401 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =401 |
| THE by Subject 2025 Psychology | Times Higher Education | =401 |
| THE by Subject 2026 Psychology | Times Higher Education | =401 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =501 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =501 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =501 |
| THE by Subject 2025 Computer Science | Times Higher Education | =601 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =601 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =601 |
| THE 2027 | Times Higher Education | =651 |
| THE by Subject 2026 Computer Science | Times Higher Education | =801 |
| THE by Subject 2025 Engineering | Times Higher Education | =801 |
| THE by Subject 2026 Engineering | Times Higher Education | =801 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =1001 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =1001 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1505 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =2630 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.