Ranked 49th in the world for Finance
Source: ShanghaiRanking Global Ranking of Academic Subjects: Finance, 2026
Full ranking profile 13 placements
Every placement the Index records for University of International Business and Economics. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Finance | ShanghaiRanking Consultancy | =49 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =142 |
| ARWU GRAS 2026 Transportation Science & Technology | ShanghaiRanking Consultancy | =151 |
| THE Asia 2026 | Times Higher Education | =169 |
| THE Asia 2025 | Times Higher Education | =179 |
| THE by Subject 2026 Law | Times Higher Education | =201 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =251 |
| ARWU GRAS 2026 Management | ShanghaiRanking Consultancy | =301 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =301 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =401 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =401 |
| THE 2027 | Times Higher Education | =551 |
| Leiden Open 2025 | CWTS, Leiden University | =1613 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.