Ranked 19th in the world for Hospitality & Tourism Management
Source: ShanghaiRanking Global Ranking of Academic Subjects: Hospitality & Tourism Management, 2026
Full ranking profile 32 placements
Every placement the Index records for University of Johannesburg. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Hospitality & Tourism Management | ShanghaiRanking Consultancy | =19 |
| THE by Subject 2026 Education | Times Higher Education | =126 |
| THE by Subject 2026 Law | Times Higher Education | =126 |
| ARWU GRAS 2026 Sociology | ShanghaiRanking Consultancy | =151 |
| THE by Subject 2025 Education | Times Higher Education | =151 |
| THE by Subject 2025 Law | Times Higher Education | =151 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =151 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =176 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =176 |
| ARWU GRAS 2026 Management | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Political Sciences | ShanghaiRanking Consultancy | =201 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =201 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =251 |
| THE by Subject 2026 Computer Science | Times Higher Education | =251 |
| THE by Subject 2026 Psychology | Times Higher Education | =251 |
| ARWU GRAS 2026 Telecommunication Engineering | ShanghaiRanking Consultancy | =301 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =301 |
| THE by Subject 2025 Engineering | Times Higher Education | =301 |
| THE by Subject 2026 Engineering | Times Higher Education | =301 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Psychology | Times Higher Education | =301 |
| Leiden Open 2025 | CWTS, Leiden University | =339 |
| THE 2027 | Times Higher Education | =351 |
| Leiden Open 2024 | CWTS, Leiden University | =364 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =401 |
| THE by Subject 2025 Computer Science | Times Higher Education | =401 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =401 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =501 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1062 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =1195 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.