Manchester, United Kingdom
University of Manchester
Ranked in the world
1
University of Manchester is ranked 1st in the world for industry, innovation and infrastructure (SDG 9).
Source: THE Sustainability Impact Ratings: industry, innovation and infrastructure (SDG 9), 2026
Full ranking profile
University of Manchester's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| THE Impact 2026Headlinein the world for industry, innovation and infrastructure (SDG 9) | Times Higher Education | 1 |
| QS by Subject 2026in the world for Development Studies | Quacquarelli Symonds | 5 |
| QS by Subject 2026in the world for Architecture & Built Environment | Quacquarelli Symonds | 5 |
| QS by Subject 2026in the world for Geography | Quacquarelli Symonds | 9 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 14 |
| THE Impact 2023in the world for peace, justice and strong institutions (SDG 16) | Times Higher Education | 15 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 19 |
| URAP 2024-2025in the world for Economics | METU (URAP Lab) | 21 |
| CUG 2027 | Complete University Guide | 24 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 28 |
| THE Impact 2025in the world for no poverty (SDG 1) | Times Higher Education | 28 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 29 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 30 |
| THE Impact 2026in the world for peace, justice and strong institutions (SDG 16) | Times Higher Education | 33 |
| NTU 2025in the world for Space Science | National Taiwan University | 33 |
| THE Impact 2026in the world for zero hunger (SDG 2) | Times Higher Education | 33 |
| THE Impact 2026in the world for partnerships for the goals (SDG 17) | Times Higher Education | 34 |
| QS 2026 | Quacquarelli Symonds | 35 |
| Time 2026 | Time / Statista | 35 |
| Guardian 2026 | Guardian News & Media | 35 |
| NTU 2025in the world for Economics & Business | National Taiwan University | 36 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 37 |
| THE Impact 2026in the world for affordable and clean energy (SDG 7) | Times Higher Education | 37 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 39 |
| THE Impact 2025in the world for affordable and clean energy (SDG 7) | Times Higher Education | 40 |
| ARTU 2025 | UNSW Sydney | 42 |
| NTU 2025in the world for Social Sciences, General | National Taiwan University | 43 |
| URAP 2024-2025in the world for Law and Legal Studies | METU (URAP Lab) | 48 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 50 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 51 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 52 |
| THE 2026 | Times Higher Education | 56 |
| NTU 2025 | National Taiwan University | 62 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 62 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 65 |
| RUR 2026in the world for research | RUR Rankings Agency | 68 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 73 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 74 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 76 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 79 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 80 |
| RUR 2026 | RUR Rankings Agency | 81 |
| SCImago 2026 | SCImago Research Group | 85 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 90 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 94 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 96 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 96 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 97 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 102 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 107 |
| Nature 2025 | Nature / Springer Nature | 108 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 118 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 119 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 130 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 140 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 144 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 148 |
| NTU 2025in the world for Engineering | National Taiwan University | 152 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 156 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 170 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 174 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 191 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 198 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 208 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 216 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 222 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 224 |
| NTU 2025in the world for Agriculture | National Taiwan University | 261 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 305 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 315 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.