Ranked 6th in the world for Pharmacy & Pharmaceutical Sciences
Source: ShanghaiRanking Global Ranking of Academic Subjects: Pharmacy & Pharmaceutical Sciences, 2026
Full ranking profile 62 placements
Every placement the Index records for University of Naples Federico II. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Pharmacy & Pharmaceutical Sciences | ShanghaiRanking Consultancy | =6 |
| ARWU GRAS 2026 Aerospace Engineering | ShanghaiRanking Consultancy | =43 |
| ARWU GRAS 2026 Agricultural Sciences | ShanghaiRanking Consultancy | =51 |
| ARWU GRAS 2026 Marine/Ocean Engineering | ShanghaiRanking Consultancy | =51 |
| ARWU GRAS 2026 Veterinary Sciences | ShanghaiRanking Consultancy | =51 |
| THE ISR 2025 interdisciplinary science | Times Higher Education | =74 |
| ARWU GRAS 2026 Civil Engineering | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Dentistry & Oral Sciences | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Physics | ShanghaiRanking Consultancy | =76 |
| ARWU GRAS 2026 Biological Sciences | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Energy Science & Engineering | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Food Science & Technology | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Mathematics | ShanghaiRanking Consultancy | =101 |
| ARWU GRAS 2026 Water Resources | ShanghaiRanking Consultancy | =101 |
| Leiden Open 2025 | CWTS, Leiden University | =108 |
| Leiden Open 2024 | CWTS, Leiden University | =115 |
| ARWU GRAS 2026 Automation & Control | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Biomedical Engineering | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Biotechnology | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Chemistry | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Electrical & Electronic Engineering | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Instruments Science & Technology | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Mechanical Engineering | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Medical Technology | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Public Health | ShanghaiRanking Consultancy | =151 |
| ARWU GRAS 2026 Transportation Science & Technology | ShanghaiRanking Consultancy | =151 |
| THE ISR 2026 interdisciplinary science | Times Higher Education | =152 |
| ARWU GRAS 2026 Chemical Engineering | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Clinical Medicine | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Computer Science & Engineering | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Earth Sciences | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Human Biological Sciences | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Management | ShanghaiRanking Consultancy | =201 |
| ARWU GRAS 2026 Telecommunication Engineering | ShanghaiRanking Consultancy | =201 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =201 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =201 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =221 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =251 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =251 |
| THE by Subject 2025 Psychology | Times Higher Education | =251 |
| ARWU GRAS 2026 Business Administration | ShanghaiRanking Consultancy | =301 |
| ARWU GRAS 2026 Ecology | ShanghaiRanking Consultancy | =301 |
| ARWU GRAS 2026 Environmental Science & Engineering | ShanghaiRanking Consultancy | =301 |
| ARWU GRAS 2026 Nanoscience & Nanotechnology | ShanghaiRanking Consultancy | =301 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =301 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =301 |
| THE by Subject 2025 Computer Science | Times Higher Education | =301 |
| THE by Subject 2026 Computer Science | Times Higher Education | =301 |
| THE by Subject 2025 Engineering | Times Higher Education | =301 |
| THE by Subject 2026 Engineering | Times Higher Education | =301 |
| THE by Subject 2025 Law | Times Higher Education | =301 |
| THE by Subject 2026 Law | Times Higher Education | =301 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =301 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Psychology | Times Higher Education | =301 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =301 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =301 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =306 |
| THE 2027 | Times Higher Education | =376 |
| ARWU GRAS 2026 Economics | ShanghaiRanking Consultancy | =401 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =401 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.