Sydney, Australia
University of New South Wales
Ranked in the world
2
University of New South Wales is ranked 2nd in the world for Mineral & Mining Engineering.
Source: QS World University Rankings by Subject: Mineral & Mining Engineering, 2025
Full ranking profile
University of New South Wales's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2025Headlinein the world for Mineral & Mining Engineering | Quacquarelli Symonds | 2 |
| THE Impact 2026in the world for climate action (SDG 13) | Times Higher Education | 2 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 2 |
| THE Impact 2025in the world for climate action (SDG 13) | Times Higher Education | 3 |
| QS by Subject 2026in the world for Mineral & Mining Engineering | Quacquarelli Symonds | 3 |
| THE Impact 2026in the world for clean water and sanitation (SDG 6) | Times Higher Education | 5 |
| ARWU GRAS 2025in the world for Energy Science & Engineering | ShanghaiRanking Consultancy | 6 |
| THE Impact 2025in the world for responsible consumption and production (SDG 12) | Times Higher Education | 7 |
| QS Sustainability 2026in the world for sustainability | Quacquarelli Symonds | 7 |
| ARWU GRAS 2024in the world for Mining & Mineral Engineering | ShanghaiRanking Consultancy | 8 |
| THE Impact 2026in the world for responsible consumption and production (SDG 12) | Times Higher Education | 8 |
| QS by Subject 2025in the world for Petroleum Engineering | Quacquarelli Symonds | 10 |
| THE Impact 2025in the world for advancing the Sustainable Development Goals | Times Higher Education | 11 |
| THE Impact 2025in the world for life on land (SDG 15) | Times Higher Education | 11 |
| RUR 2026in the world for research | RUR Rankings Agency | 11 |
| QS by Subject 2025in the world for Law & Legal Studies | Quacquarelli Symonds | 12 |
| QS by Subject 2026in the world for Petroleum Engineering | Quacquarelli Symonds | 13 |
| QS by Subject 2026in the world for Law & Legal Studies | Quacquarelli Symonds | 13 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 18 |
| QS 2025 | Quacquarelli Symonds | 19 |
| QS 2027 | Quacquarelli Symonds | 19 |
| NTU 2025in the world for Psychiatry/Psychology | National Taiwan University | 19 |
| QS 2026 | Quacquarelli Symonds | 20 |
| NTU 2025in the world for Geosciences | National Taiwan University | 21 |
| NTU 2025in the world for Social Sciences, General | National Taiwan University | 21 |
| URAP 2024-2025in the world for Information & Computing Sciences | METU (URAP Lab) | 21 |
| NTU 2025in the world for Energy Science & Engineering | National Taiwan University | 22 |
| URAP 2024-2025in the world for Earth Sciences | METU (URAP Lab) | 23 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 24 |
| NTU 2025in the world for Civil Engineering | National Taiwan University | 24 |
| URAP 2024-2025in the world for Law and Legal Studies | METU (URAP Lab) | 24 |
| QS by Subject 2026in the world for Environmental Sciences | Quacquarelli Symonds | 25 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 25 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 25 |
| URAP 2024-2025in the world for Agriculture | METU (URAP Lab) | 25 |
| NTU 2025in the world for Environment/Ecology | National Taiwan University | 26 |
| NTU 2025in the world for Computer Science | National Taiwan University | 27 |
| URAP 2024-2025in the world for Environmental Sciences | METU (URAP Lab) | 27 |
| URAP 2024-2025in the world for Education | METU (URAP Lab) | 28 |
| URAP 2024-2025in the world for Psychology and Cognitive Sciences | METU (URAP Lab) | 28 |
| QS Employability 2022in the world for graduate employability | Quacquarelli Symonds | 29 |
| THE Impact 2025in the world for affordable and clean energy (SDG 7) | Times Higher Education | 30 |
| NTU 2025in the world for Electrical Engineering | National Taiwan University | 30 |
| THE Impact 2026in the world for affordable and clean energy (SDG 7) | Times Higher Education | 30 |
| US News 2026-2027 | U.S. News & World Report | 33 |
| QS by Subject 2026in the world for Architecture & Built Environment | Quacquarelli Symonds | 33 |
| URAP 2024-2025in the world for Engineering | METU (URAP Lab) | 33 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 34 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 34 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 34 |
| NTU 2025 | National Taiwan University | 36 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 38 |
| URAP 2024-2025in the world for Economics | METU (URAP Lab) | 39 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 40 |
| THE Impact 2026in the world for advancing the Sustainable Development Goals | Times Higher Education | 41 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 41 |
| NTU 2025in the world for Environmental Science & Engineering | National Taiwan University | 41 |
| NTU 2025in the world for Agriculture | National Taiwan University | 42 |
| NTU 2025in the world for Materials Science | National Taiwan University | 42 |
| NTU 2025in the world for Chemical Engineering | National Taiwan University | 44 |
| SCImago 2026 | SCImago Research Group | 45 |
| NTU 2025in the world for Mechanical Engineering | National Taiwan University | 45 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 51 |
| NTU 2025in the world for Engineering | National Taiwan University | 51 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 51 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 51 |
| CWUR 2025 | Center for World University Rankings | 52 |
| ARTU 2025 | UNSW Sydney | 52 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 53 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 53 |
| SCImago 2026in the world for Environmental Science | SCImago Research Group | 54 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 55 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 57 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 61 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 64 |
| SCImago 2025in the world for Medicine | SCImago Research Group | 65 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 71 |
| SCImago 2025in the world for Mathematics | SCImago Research Group | 71 |
| NTU 2025in the world for Life Sciences | National Taiwan University | 74 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 75 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 77 |
| THE 2026 | Times Higher Education | 79 |
| Time 2026 | Time / Statista | 79 |
| ARWU 2025 | ShanghaiRanking Consultancy | 80 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 83 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 85 |
| SCImago 2026in the world for Biochemistry, Genetics and Molecular Biology | SCImago Research Group | 90 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 91 |
| THE-Rep 2025in the world for reputation | Times Higher Education | 97 |
| RUR 2026 | RUR Rankings Agency | 99 |
| Nature 2025in the world for health sciences | Nature / Springer Nature | 105 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 109 |
| Nature 2025 | Nature / Springer Nature | 117 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 118 |
| Nature 2025in the world for physical sciences | Nature / Springer Nature | 139 |
| SCImago 2025in the world for Agricultural and Biological Sciences | SCImago Research Group | 151 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 160 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 171 |
| Nature 2025in the world for biological sciences | Nature / Springer Nature | 202 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 242 |
| SCImago 2026in the world for Veterinary | SCImago Research Group | 242 |
| SCImago 2026in the world for Dentistry | SCImago Research Group | 461 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 513 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.
In their own words
UNSW on the subject of its own standing, quoted from its published material.
In total, 39 UNSW subjects placed in the global top 100, with rankings based on academic reputation, employer reputation and research citations.
source · retrieved 2026-09-06