Ranked 39th in the world for Veterinary Sciences
Source: ShanghaiRanking Global Ranking of Academic Subjects: Veterinary Sciences, 2026
Full ranking profile 33 placements
Every placement the Index records for University of Padua. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Veterinary Sciences | ShanghaiRanking Consultancy | =39 |
| ARWU GRAS 2026 Water Resources | ShanghaiRanking Consultancy | =51 |
| THE ISR 2025 interdisciplinary science | Times Higher Education | =56 |
| THE ISR 2026 interdisciplinary science | Times Higher Education | =74 |
| THE by Subject 2025 Psychology | Times Higher Education | =84 |
| Leiden Open 2025 | CWTS, Leiden University | =86 |
| Leiden Open 2024 | CWTS, Leiden University | =87 |
| THE by Subject 2026 Psychology | Times Higher Education | =95 |
| THE by Subject 2025 Arts and Humanities | Times Higher Education | =126 |
| THE by Subject 2026 Arts and Humanities | Times Higher Education | =126 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =151 |
| THE by Subject 2026 Clinical and Health | Times Higher Education | =151 |
| THE by Subject 2025 Education | Times Higher Education | =176 |
| THE by Subject 2026 Education | Times Higher Education | =176 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =176 |
| GreenMetric 2024 campus sustainability | Universitas Indonesia | =195 |
| GreenMetric 2025 campus sustainability | Universitas Indonesia | =198 |
| THE by Subject 2025 Computer Science | Times Higher Education | =201 |
| THE by Subject 2026 Computer Science | Times Higher Education | =201 |
| THE by Subject 2025 Engineering | Times Higher Education | =201 |
| THE by Subject 2026 Engineering | Times Higher Education | =201 |
| THE by Subject 2025 Law | Times Higher Education | =201 |
| THE by Subject 2026 Law | Times Higher Education | =201 |
| THE by Subject 2025 Life Sciences | Times Higher Education | =201 |
| THE by Subject 2026 Life Sciences | Times Higher Education | =201 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =201 |
| THE 2027 | Times Higher Education | =224 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =251 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =301 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =301 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =394 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =401 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =491 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.