Ranked 33rd in the world for Remote Sensing
Source: ShanghaiRanking Global Ranking of Academic Subjects: Remote Sensing, 2026
Full ranking profile 31 placements
Every placement the Index records for University of Twente. The headline figure is the strongest of these.
| Ranking table | Publisher | World rank |
|---|---|---|
| ARWU GRAS 2026 Headline Remote Sensing | ShanghaiRanking Consultancy | =33 |
| ARWU GRAS 2026 Mechanical Engineering | ShanghaiRanking Consultancy | =35 |
| ARWU GRAS 2026 Robotic Science & Engineering | ShanghaiRanking Consultancy | =51 |
| THE by Subject 2026 Education | Times Higher Education | =77 |
| THE by Subject 2025 Education | Times Higher Education | =78 |
| ARWU GRAS 2026 Water Resources | ShanghaiRanking Consultancy | =101 |
| THE by Subject 2025 Social Sciences | Times Higher Education | =101 |
| THE by Subject 2026 Social Sciences | Times Higher Education | =101 |
| QS Europe 2026 | Quacquarelli Symonds | =106 |
| QS Europe 2025 | Quacquarelli Symonds | =118 |
| THE by Subject 2025 Business and Economics | Times Higher Education | =126 |
| THE by Subject 2026 Business and Economics | Times Higher Education | =126 |
| THE by Subject 2025 Engineering | Times Higher Education | =126 |
| THE by Subject 2026 Engineering | Times Higher Education | =126 |
| ARWU GRAS 2026 Medical Technology | ShanghaiRanking Consultancy | =151 |
| THE by Subject 2025 Computer Science | Times Higher Education | =151 |
| THE by Subject 2026 Computer Science | Times Higher Education | =151 |
| THE by Subject 2025 Psychology | Times Higher Education | =176 |
| ARWU GRAS 2026 Statistics | ShanghaiRanking Consultancy | =201 |
| THE 2027 | Times Higher Education | =201 |
| THE by Subject 2025 Clinical and Health | Times Higher Education | =201 |
| THE by Subject 2025 Physical Sciences | Times Higher Education | =201 |
| THE by Subject 2026 Physical Sciences | Times Higher Education | =201 |
| THE by Subject 2026 Psychology | Times Higher Education | =201 |
| Leiden Open 2024 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =298 |
| ARWU GRAS 2026 Nanoscience & Nanotechnology | ShanghaiRanking Consultancy | =301 |
| ARWU GRAS 2026 Physics | ShanghaiRanking Consultancy | =401 |
| ARWU GRAS 2026 Psychology | ShanghaiRanking Consultancy | =401 |
| Leiden Open 2024 | CWTS, Leiden University | =475 |
| Leiden Open 2025 | CWTS, Leiden University | =500 |
| Leiden Open 2025 scientific impact (top 10% most-cited papers) | CWTS, Leiden University | =534 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.