Wollongong, Australia
University of Wollongong
Ranked in the world
6
University of Wollongong is ranked 6th in the world for Philosophy.
Source: QS World University Rankings by Subject: Philosophy, 2026
Full ranking profile
University of Wollongong's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| QS by Subject 2026Headlinein the world for Philosophy | Quacquarelli Symonds | 6 |
| THE Impact 2025in the world for clean water and sanitation (SDG 6) | Times Higher Education | 10 |
| THE Impact 2025in the world for reduced inequalities (SDG 10) | Times Higher Education | 11 |
| THE Young 2024in the world for universities under 50 years old | Times Higher Education | 16 |
| THE Impact 2026in the world for reduced inequalities (SDG 10) | Times Higher Education | 20 |
| URAP 2024-2025in the world for Nursing | URAP Research Laboratory, Middle East Technical University | 20 |
| THE Impact 2025in the world for climate action (SDG 13) | Times Higher Education | 21 |
| ARWU GRAS 2024in the world for Mining & Mineral Engineering | ShanghaiRanking Consultancy | 23 |
| ARWU GRAS 2025in the world for Nursing | ShanghaiRanking Consultancy | 24 |
| THE Impact 2025in the world for decent work and economic growth (SDG 8) | Times Higher Education | 27 |
| THE Impact 2026in the world for decent work and economic growth (SDG 8) | Times Higher Education | 30 |
| THE Impact 2025in the world for advancing the Sustainable Development Goals | Times Higher Education | 31 |
| QS by Subject 2026in the world for Nursing | Quacquarelli Symonds | 36 |
| THE Impact 2026in the world for advancing the Sustainable Development Goals | Times Higher Education | 41 |
| THE Impact 2026in the world for industry, innovation and infrastructure (SDG 9) | Times Higher Education | 45 |
| QS by Subject 2025in the world for Mineral & Mining Engineering | Quacquarelli Symonds | 51 |
| QS by Subject 2025in the world for Nursing | Quacquarelli Symonds | 51 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 65 |
| RUR 2026in the world for research | RUR Rankings Agency | 104 |
| NTU 2025in the world for Engineering | National Taiwan University | 135 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 140 |
| QS 2025 | Quacquarelli Symonds | 167 |
| SCImago 2026in the world for Business, Management and Accounting | SCImago Research Group | 168 |
| URAP 2024-2025in the world for Studies in Human Society | URAP Research Laboratory, Middle East Technical University | 177 |
| QS 2026 | Quacquarelli Symonds | 184 |
| URAP 2024-2025in the world for Public, Environmental & Occupational Health | URAP Research Laboratory, Middle East Technical University | 187 |
| SCImago 2025in the world for Economics, Econometrics and Finance | SCImago Research Group | 194 |
| QS 2027 | Quacquarelli Symonds | 195 |
| THE 2026 | Times Higher Education | 201 |
| US News 2026-2027 | U.S. News & World Report | 204 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 208 |
| SCImago 2026in the world for Chemistry | SCImago Research Group | 225 |
| ARTU 2025 | UNSW Sydney | 227 |
| NTU 2025in the world for Natural Sciences | National Taiwan University | 246 |
| SCImago 2025in the world for Engineering | SCImago Research Group | 254 |
| RUR 2026 | RUR Rankings Agency | 256 |
| SCImago 2025in the world for Social Sciences | SCImago Research Group | 256 |
| NTU 2025 | National Taiwan University | 278 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 289 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 295 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 296 |
| ARWU 2025 | ShanghaiRanking Consultancy | 301 |
| NTU 2025in the world for Agriculture | National Taiwan University | 301 |
| Time 2026 | Time / Statista | 304 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 314 |
| SCImago 2026in the world for Arts and Humanities | SCImago Research Group | 314 |
| SCImago 2025in the world for Computer Science | SCImago Research Group | 324 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 347 |
| SCImago 2025in the world for Psychology | SCImago Research Group | 353 |
| CWUR 2025 | Center for World University Rankings | 385 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 393 |
| SCImago 2026 | SCImago Research Group | 462 |
| SCImago 2026in the world for Physics and Astronomy | SCImago Research Group | 464 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 472 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 479 |
| NTU 2025in the world for Clinical Medicine | National Taiwan University | 501 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 501 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 633 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 652 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.
In their own words
Wollongong on the subject of its own standing, quoted from its published material.
UOW is ranked at 188 in the world, and 11 in Australia, in the new Aggregate Ranking of Top Universities (ARTU) system created by the University of NSW Sydney (UNSW Sydney).
source · retrieved 2026-09-06
UOW is consistently ranked in the top 200 universities in the world for the quality of our graduates.
source · retrieved 2026-09-06
UOW ranks 6th in the world for Philosophy in QS Subject Rankings 2026
source · retrieved 2026-09-06
The Index records QS by Subject 2026 at 6th in the world for Philosophy.