Melbourne, Australia
Victoria University
Ranked in the world
6
Victoria University is ranked 6th in the world for Sport Science.
Source: ShanghaiRanking Global Ranking of Sport Science Schools and Departments, 2025via its College of Sport, Health & Engineering
Full ranking profile
Victoria University's placement across the international ranking systems recorded by the Index. The headline figure above is the strongest of these.
| Ranking | Publisher | World rank |
|---|---|---|
| ARWU GRSSSD 2025Headlinein the world for Sport ScienceCollege of Sport, Health & Engineering | ShanghaiRanking Consultancy | 6 |
| ARWU GRSSSD 2024in the world for Sport ScienceCollege of Sport and Exercise Science | ShanghaiRanking Consultancy | 7 |
| THE Impact 2024in the world for clean water and sanitation (SDG 6) | Times Higher Education | 19 |
| URAP 2024-2025in the world for Human Movement & Sports Sciences | URAP Research Laboratory, Middle East Technical University | 25 |
| QS by Subject 2025in the world for Sports-related Subjects | Quacquarelli Symonds | 43 |
| Leiden 2025in the world for biomedical and health sciences (top 10% most-cited papers) | CWTS, Leiden University | 57 |
| Leiden 2025in the world for mathematics and computer science (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 113 |
| RUR 2026in the world for financial sustainability | RUR Rankings Agency | 139 |
| Nature 2025in the world for Earth & environmental sciences | Nature / Springer Nature | 203 |
| Leiden 2025in the world for scientific impact (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 220 |
| SCImago 2025in the world for Pharmacology, Toxicology and Pharmaceutics | SCImago Research Group | 340 |
| Leiden 2025in the world for social sciences and humanities (top 10% most-cited papers) | CWTS, Leiden University | 384 |
| SCImago 2025in the world for Earth and Planetary Sciences | SCImago Research Group | 409 |
| THE 2026 | Times Higher Education | 501 |
| NTU 2025in the world for Engineering | National Taiwan University | 501 |
| Time 2026 | Time / Statista | 512 |
| Leiden 2025in the world for physical sciences and engineering (top 10% most-cited papers) | Centre for Science and Technology Studies, Leiden University | 515 |
| NTU 2025in the world for Social Sciences | National Taiwan University | 551 |
| RUR 2026in the world for international diversity | RUR Rankings Agency | 605 |
| QS 2026 | Quacquarelli Symonds | 741 |
| RUR 2026 | RUR Rankings Agency | 770 |
| Webomet 2025.2 (July 2025) | Cybermetrics Lab, CSIC | 770 |
| NTU 2025 | National Taiwan University | 851 |
| Leiden 2025in the world for life and earth sciences (top 10% most-cited papers) | CWTS, Leiden University | 852 |
| RUR 2026in the world for teaching | RUR Rankings Agency | 881 |
| RUR 2026in the world for research | RUR Rankings Agency | 886 |
| URAP 2025-2026 | URAP Research Laboratory, Middle East Technical University | 1108 |
| MosIUR 2025 | Association of Rating Makers (MosIUR) | 1201 |
| Leiden 2025 | Centre for Science and Technology Studies, Leiden University | 1441 |
Banded results are recorded at the lower bound of the band. For how the headline figure is selected, see the methodology.